archives
| Number | Name | Release Date | Comments |
Scene 1 | |||
| 1 | First Page | 10th Jan 2012, 3:48 PM | 0 |
| 2 | 1-1 | 10th Jan 2012, 5:20 PM | 5 |
| 3 | 1-2 | 11th Jan 2012, 2:35 PM | 2 |
| 4 | 1-3 | 11th Jan 2012, 3:51 PM | 0 |
| 5 | 1-4 | 12th Jan 2012, 3:38 AM | 4 |
| 6 | 1-5 | 12th Jan 2012, 2:46 PM | 0 |
| 7 | 1-6 | 12th Jan 2012, 4:08 PM | 0 |
| 8 | 1-7 | 12th Jan 2012, 5:12 PM | 1 |
| 9 | 1-8 | 13th Jan 2012, 2:35 PM | 0 |
| 10 | 1-9 | 14th Jan 2012, 5:21 PM | 2 |
| 11 | 1-10 | 15th Jan 2012, 3:34 PM | 0 |
| 12 | 1-11 | 17th Jan 2012, 2:42 AM | 0 |
| 13 | 1-12 | 17th Jan 2012, 4:19 AM | 0 |
| 14 | 1-13 | 17th Jan 2012, 6:34 AM | 0 |
| 15 | 1-14 | 17th Jan 2012, 7:10 AM | 0 |
| 16 | 1-15 | 17th Jan 2012, 8:27 AM | 1 |
| 17 | 1-16 | 17th Jan 2012, 10:02 AM | 0 |
| 18 | 1-17 | 17th Jan 2012, 4:12 PM | 0 |
| 19 | 1-18 | 17th Jan 2012, 5:59 PM | 1 |
| 20 | 1-19 | 17th Jan 2012, 6:16 PM | 0 |
| 21 | 1-20 | 19th Jan 2012, 6:04 PM | 2 |
Scene 2 | |||
| 22 | Scene 2 | 18th Jan 2012, 5:01 PM | 0 |
| 23 | 2-1 | 18th Jan 2012, 6:06 PM | 0 |
| 24 | 2-2 | 19th Jan 2012, 4:09 PM | 0 |
| 25 | 2-3 | 19th Jan 2012, 6:02 PM | 0 |
| 26 | 2-4 | 20th Jan 2012, 3:43 PM | 2 |
| 27 | 2-5 | 21st Jan 2012, 12:14 PM | 0 |
| 28 | 2-6 | 21st Jan 2012, 1:35 PM | 0 |
| 29 | 2-7 | 21st Jan 2012, 3:11 PM | 0 |
| 30 | 2-8 | 22nd Jan 2012, 1:55 PM | 0 |
| 31 | 2-9 | 24th Jan 2012, 12:07 PM | 0 |
| 32 | 2-10 | 24th Jan 2012, 1:28 PM | 0 |
| 33 | 2-11 | 26th Jan 2012, 3:24 PM | 0 |
| 34 | 2-12 | 26th Jan 2012, 4:48 PM | 0 |
| 35 | 2-13 | 26th Jan 2012, 5:47 PM | 1 |
| 36 | 2-14 | 27th Jan 2012, 4:04 PM | 2 |
| 37 | 2-15 | 28th Jan 2012, 9:55 AM | 1 |
| 38 | 2-16 | 30th Jan 2012, 3:17 AM | 0 |
| 39 | 2-17 | 30th Jan 2012, 6:36 AM | 0 |
| 40 | 2-18 | 30th Jan 2012, 5:41 PM | 0 |
| 41 | 2-19 | 30th Jan 2012, 5:45 PM | 2 |
| 42 | Extra Page | 31st Jan 2012, 8:12 AM | 3 |
Scene 3 | |||
| 43 | Scene 3 | 1st Feb 2012, 7:12 AM | 0 |
| 44 | 3-1 | 1st Feb 2012, 3:27 PM | 0 |
| 45 | 3-2 | 2nd Feb 2012, 12:58 PM | 0 |
| 46 | 3-3 | 2nd Feb 2012, 4:17 PM | 0 |
| 47 | 3-4 | 2nd Feb 2012, 5:28 PM | 0 |
| 48 | 3-5 | 4th Feb 2012, 5:35 AM | 0 |
| 49 | 3-6 | 4th Feb 2012, 12:12 PM | 0 |
| 50 | 3-7 | 4th Feb 2012, 1:22 PM | 0 |
| 51 | 3-8 | 4th Feb 2012, 3:19 PM | 0 |
| 52 | 3-9 | 6th Feb 2012, 4:01 PM | 0 |
| 53 | 3-10 | 6th Feb 2012, 4:47 PM | 0 |
| 54 | 3-11 | 7th Feb 2012, 12:52 PM | 0 |
| 55 | 3-12 | 7th Feb 2012, 4:24 PM | 0 |
| 56 | 3-13 | 9th Feb 2012, 12:03 PM | 0 |
| 57 | 3-14 | 9th Feb 2012, 1:06 PM | 0 |
| 58 | 3-15 | 9th Feb 2012, 2:28 PM | 0 |
| 59 | 3-16 | 11th Feb 2012, 12:38 PM | 0 |
| 60 | 3-17 | 11th Feb 2012, 2:03 PM | 0 |
| 61 | 3-18 | 11th Feb 2012, 3:06 PM | 0 |
| 62 | 3-19 | 11th Feb 2012, 4:28 PM | 0 |
| 63 | 3-20 | 11th Feb 2012, 5:09 PM | 2 |
| 64 | 3-21 | 13th Feb 2012, 2:13 PM | 0 |
Scene 4 | |||
| 65 | SCENE 4 | 13th Feb 2012, 3:45 PM | 0 |
| 66 | 4-1 | 16th Feb 2012, 12:29 PM | 0 |
| 67 | 4-2 | 16th Feb 2012, 4:33 PM | 3 |
| 68 | 4-3 | 16th Feb 2012, 5:32 PM | 1 |
| 69 | 4-4 | 17th Feb 2012, 8:29 AM | 0 |
| 70 | 4-5 | 17th Feb 2012, 1:36 PM | 0 |
| 71 | 4-6 | 17th Feb 2012, 3:11 PM | 0 |
| 72 | 4-7 | 17th Feb 2012, 5:07 PM | 0 |
| 73 | 4-8 | 19th Feb 2012, 4:27 AM | 0 |
| 74 | 4-9 | 19th Feb 2012, 1:46 PM | 0 |
| 75 | 4-10 | 20th Feb 2012, 6:26 AM | 0 |
| 76 | 4-11 | 21st Feb 2012, 1:04 PM | 0 |
| 77 | 4-12 | 23rd Feb 2012, 1:46 PM | 0 |
| 78 | 4-13 | 23rd Feb 2012, 2:31 PM | 1 |
| 79 | 4-14 | 26th Feb 2012, 3:56 PM | 1 |
| 80 | 4-15 | 26th Feb 2012, 4:37 PM | 0 |
| 81 | 4-16 | 28th Feb 2012, 1:41 PM | 0 |
| 82 | 4-17 | 29th Feb 2012, 2:31 PM | 2 |
| 83 | 4-18 | 7th Mar 2012, 1:13 PM | 0 |
| 84 | 4-19 | 7th Mar 2012, 2:02 PM | 1 |





